Xutti Frutti Gallery
This is the Xutti Frutti™ collection of images. Our gallery will be expanded continually. You can support this with your contribution.
A B C D E F G H I J K L M N O Q R S T U V W X Y Z
PPeach| Latin name: | Prunus persica |
|---|
| English name: | Peach | What's this? |
|---|
| German name: | Pfirsich |
|---|
| Modality: |  | Contributor: |
|---|
RF = Radiofluoroscopy | MHGS Research | | Category: |
|---|
| Fruits |
| Modality: |  | Contributor: |
|---|
RF = Radiofluoroscopy | MHGS Research | | Category: |
|---|
| Fruits |
Peanut| Latin name: | Arachis hypogaea |
|---|
| English name: | Peanut | What's this? |
|---|
| German name: | Erdnuss |
|---|
| Modality: |  | Contributor: |
|---|
CR = Computed Radiography | MHGS Research | | Category: |
|---|
| Nuts |
| Modality: |  | Contributor: |
|---|
CR = Computed Radiography | MHGS Research | | Category: |
|---|
| Nuts |
Pear| Latin name: | Pyrus |
|---|
| English name: | Pear | What's this? |
|---|
| German name: | Birne |
|---|
| Modality: |  | Contributor: |
|---|
RF = Radiofluoroscopy | MHGS Research | | Category: |
|---|
| Fruits |
| Modality: |  | Contributor: |
|---|
RF = Radiofluoroscopy | MHGS Research | | Category: |
|---|
| Fruits |
Physalis| Latin name: | Physalis |
|---|
| English name: | Physalis | What's this? |
|---|
| German name: | Blasenkirsche |
|---|
| Modality: |  | Contributor: |
|---|
CR = Computed Radiography | MHGS Research | | Category: |
|---|
| Fruits |
| Modality: |  | Contributor: |
|---|
CR = Computed Radiography | MHGS Research | | Category: |
|---|
| Fruits |
Pineapple| Latin name: | Ananas comosus |
|---|
| English name: | Pineapple | What's this? |
|---|
| German name: | Ananas |
|---|
| Modality: |  | Contributor: |
|---|
CR = Computed Radiography | MHGS Research | | Category: |
|---|
| Fruits |
| Modality: |  | Contributor: |
|---|
CR = Computed Radiography | MHGS Research | | Category: |
|---|
| Fruits |
| Modality: |  | Contributor: |
|---|
MR = Magnetic Resonance | | | Category: |
|---|
| Fruits |
| Modality: |  | Contributor: |
|---|
MR = Magnetic Resonance | | | Category: |
|---|
| Fruits |
Plum| Latin name: | Prunus domestica |
|---|
| English name: | Plum | What's this? |
|---|
| German name: | Pflaume |
|---|
| Modality: |  | Contributor: |
|---|
RF = Radiofluoroscopy | MHGS Research | | Category: |
|---|
| Fruits |
| Modality: |  | Contributor: |
|---|
RF = Radiofluoroscopy | MHGS Research | | Category: |
|---|
| Fruits |
| Modality: |  | Contributor: |
|---|
CR = Computed Radiography | MHGS Research | | Category: |
|---|
| Fruits |
| Modality: |  | Contributor: |
|---|
CR = Computed Radiography | MHGS Research | | Category: |
|---|
| Fruits |
Pomegranate| Latin name: | Punica granatum |
|---|
| English name: | Pomegranate | What's this? |
|---|
| German name: | Granatapfel |
|---|
| Modality: |  | Contributor: |
|---|
CR = Computed Radiography | MHGS Research | | Category: |
|---|
| Fruits |
| Modality: |  | Contributor: |
|---|
CR = Computed Radiography | MHGS Research | | Category: |
|---|
| Fruits |
Pumpkin| Latin name: | Cucurbita |
|---|
| English name: | Pumpkin | What's this? |
|---|
| German name: | Kürbis |
|---|
| Modality: |  | Contributor: |
|---|
CR = Computed Radiography | MHGS Research | | Category: |
|---|
| Vegetables |
| Modality: |  | Contributor: |
|---|
CR = Computed Radiography | MHGS Research | | Category: |
|---|
| Vegetables |
The classification was done from a culinary point of view rather than from a botanical one.
Unless explicitly otherwise stated, all images are copyrighted by MHGS. They are subject to German copyright law.
All rights reserved. Any duplication or distribution on any medium as a whole or in parts requires the explicit written permission of MHGS.
|